EXPORT INDIA: Main 10 purchasers of (Tons)
Country Annual Jan
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Arab Emirates 4.444 4.124 4.996 5.470 5.531 404 612 +51,58%
Saudi Arabia 2.801 1.929 3.615 5.640 3.384 327 760 +133%
United States 1.365 2.169 1.151 2.167 1.959 40 172 +332%
Bahrain 695 384 1.161 7.351 1.569 103 897 +769%
Qatar 835 990 1.017 4.618 1.302 49 174 +253%
Australia 735 1.163 709 978 1.288 45 84 +85,83%
Singapore 931 1.105 1.146 1.015 1.233 41 60 +48,00%
Oman 746 845 1.287 1.048 742 40 47 +16,50%
Morocco 1.829 375 1.050 2.525 575 - 325 -
Kuwait 479 410 464 610 559 31 54 +72,86%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023